THE WEATHER NOW: |
Patchy rain nearbyTemperature: 7°C (44°F) Feels like temperature: 5°C (41°F) Cloud cover: 81% Precipitation: 0.0mm Humidity: 91% Visibility: 10km Atmospheric pressure: 1021 hPa / mb Wind speed: 4km/h (2mi/h) Wind direction: 10° (N) |
PROGRESS OF THE DAY 13/11/2026: |
| Sun: sunrise at 06:24 AM, sunset at 04:50 PM Moon: sunrise at 10:08 AM, sunset at 07:42 PM Maximum temperature of the day: 13°C (55°F) Minimum temperature of the day: 5°C (41°F) Total sun hour: 8.0 hours UV Index: 3 |
| Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
| Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Temperature | 8°C (46°F) | 7°C (44°F) | 7°C (44°F) | 9°C (49°F) | 12°C (54°F) | 12°C (53°F) | 8°C (47°F) | 6°C (43°F) |
| Feels like temperature | 8°C (46°F) | 7°C (44°F) | 7°C (44°F) | 9°C (49°F) | 12°C (53°F) | 11°C (53°F) | 8°C (47°F) | 6°C (43°F) |
| Precipitation | 0.2mm | 0.1mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
| Chance of rain | 42% | 30% | 28% | 19% | 10% | 2% | 2% | 1% |
| Wind | 2km/h (1mi/h) E (83°) | 2km/h (1mi/h) NE (41°) | 4km/h (2mi/h) N (10°) | 4km/h (2mi/h) N (357°) | 7km/h (4mi/h) N (357°) | 7km/h (4mi/h) N (359°) | 2km/h (1mi/h) N (350°) | 1km/h (0mi/h) SE (134°) |
| Wind gust | 8km/h (5mi/h)) | 8km/h (5mi/h)) | 8km/h (5mi/h)) | 11km/h (7mi/h)) | 16km/h (10mi/h)) | 16km/h (10mi/h)) | 9km/h (6mi/h)) | 8km/h (5mi/h)) |
| Cloud cover | 75% | 55% | 81% | 82% | 79% | 8% | 1% | 0% |
| Humidity | 90% | 90% | 91% | 75% | 52% | 44% | 48% | 43% |
| Dew point | 6°C (43°F) | 5°C (41°F) | 5°C (42°F) | 5°C (41°F) | 3°C (37°F) | 0°C (32°F) | -2°C (29°F) | -6°C (22°F) |
| Pressure in hPa/mb | 1021 | 1020 | 1021 | 1022 | 1020 | 1019 | 1020 | 1021 |
| Visibility | 5km | 9km | 10km | 10km | 10km | 10km | 10km | 10km |
THE WEATHER OF THE SAME DAY IN 2019: |
Partly CloudySun: sunrise at 06:24 AM, sunset at 04:50 PM Maximum temperature of the day: 15°C (59°F) Minimum temperature of the day: 5°C (41°F) Cloud cover: 9% Precipitation: 0mm Humidity: 42% Visibility: 10km Atmospheric pressure: 1022 hPa / mb Wind speed: 2km/h (1mi/h) Wind direction: SSW |
FORECAST AND STATISTICS: |