THE WEATHER NOW: |
![]() Temperature: 3°C (38°F) Feels like temperature: 1°C (33°F) Cloud cover: 9% Precipitation: 0.0mm Humidity: 71% Visibility: 10km Atmospheric pressure: 1020 hPa / mb Wind speed: 8km/h (5mi/h) Wind direction: 196° (SSW) ![]() |
PROGRESS OF THE DAY 06/02/2023: |
Sun: sunrise at 06:48 AM, sunset at 05:28 PM Moon: sunrise at 05:59 PM, sunset at 07:24 AM Maximum temperature of the day: 3°C (38°F) Minimum temperature of the day: -5°C (23°F) Total sun hour: 10.0 hours UV Index: 1 |
Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Temperature | -2°C (29°F) | -2°C (28°F) | -3°C (26°F) | -1°C (30°F) | 2°C (36°F) | 3°C (38°F) | -0°C (31°F) | -4°C (25°F) |
Feels like temperature | -2°C (29°F) | -4°C (26°F) | -6°C (20°F) | -4°C (24°F) | -0°C (31°F) | 1°C (33°F) | -3°C (26°F) | -8°C (18°F) |
Precipitation | 0.0mm | 0.2mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
Chance of rain | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Wind | 3km/h (2mi/h) ![]() SSW (209°) | 4km/h (3mi/h) ![]() SW (227°) | 7km/h (4mi/h) ![]() SW (215°) | 8km/h (5mi/h) ![]() SSW (198°) | 8km/h (5mi/h) ![]() SSW (201°) | 8km/h (5mi/h) ![]() SSW (196°) | 8km/h (5mi/h) ![]() SSW (208°) | 9km/h (6mi/h) ![]() SW (216°) |
Wind gust | 4km/h (2mi/h)) | 6km/h (4mi/h)) | 12km/h (7mi/h)) | 9km/h (6mi/h)) | 9km/h (5mi/h)) | 9km/h (6mi/h)) | 13km/h (8mi/h)) | 20km/h (12mi/h)) |
Cloud cover | 86% | 88% | 45% | 23% | 12% | 9% | 7% | 5% |
Humidity | 96% | 94% | 88% | 80% | 74% | 71% | 76% | 68% |
Dew point | -2°C (28°F) | -3°C (27°F) | -5°C (23°F) | -4°C (24°F) | -2°C (28°F) | -2°C (29°F) | -4°C (25°F) | -9°C (16°F) |
Pressure in hPa/mb | 1022 | 1022 | 1024 | 1024 | 1021 | 1020 | 1023 | 1025 |
Visibility | 2km | 5km | 10km | 10km | 10km | 10km | 10km | 10km |
FORECAST AND STATISTICS: |