WEATHER FORECAST FOR THE 30/03/2026: |
| Sun: sunrise at 05:45 AM, sunset at 06:12 PM Moon: sunrise at 02:35 PM, sunset at 03:42 AM Maximum temperature of the day: 15°C (59°F) Minimum temperature of the day: 9°C (48°F) Total sun hour: 9.3 hours UV Index: 2 |
| Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
| Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Temperature | 9°C (47°F) | 8°C (46°F) | 7°C (45°F) | 8°C (46°F) | 10°C (50°F) | 11°C (52°F) | 10°C (50°F) | 9°C (48°F) |
| Feels like temperature | 8°C (46°F) | 7°C (45°F) | 6°C (42°F) | 7°C (44°F) | 9°C (49°F) | 10°C (50°F) | 9°C (48°F) | 9°C (49°F) |
| Precipitation | 0.8mm | 1.2mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
| Chance of rain | 100% | 100% | 0% | 65% | 69% | 71% | 87% | 0% |
| Wind | 6km/h (4mi/h) NNW (348°) | 5km/h (3mi/h) WNW (298°) | 8km/h (5mi/h) N (3°) | 8km/h (5mi/h) N (357°) | 5km/h (3mi/h) ENE (62°) | 10km/h (6mi/h) ENE (56°) | 7km/h (4mi/h) NE (46°) | 4km/h (2mi/h) ENE (76°) |
| Wind gust | 7km/h (5mi/h)) | 6km/h (4mi/h)) | 9km/h (5mi/h)) | 9km/h (5mi/h)) | 6km/h (4mi/h)) | 11km/h (7mi/h)) | 8km/h (5mi/h)) | 4km/h (3mi/h)) |
| Cloud cover | 77% | 72% | 98% | 70% | 52% | 82% | 82% | 25% |
| Humidity | 90% | 88% | 91% | 86% | 76% | 71% | 78% | 82% |
| Dew point | 7°C (45°F) | 6°C (43°F) | 6°C (42°F) | 6°C (42°F) | 6°C (42°F) | 6°C (43°F) | 6°C (43°F) | 6°C (43°F) |
| Pressure in hPa/mb | 1012 | 1013 | 1014 | 1015 | 1014 | 1013 | 1014 | 1016 |
| Visibility | 10km | 10km | 10km | 10km | 9km | 9km | 10km | 10km |
WEATHER FORECAST FOR THE 31/03/2026: |
| Sun: sunrise at 05:45 AM, sunset at 06:12 PM Moon: sunrise at 02:35 PM, sunset at 03:42 AM Maximum temperature of the day: 15°C (59°F) Minimum temperature of the day: 9°C (48°F) Total sun hour: 9.3 hours UV Index: 2 |
| Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
| Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Temperature | 7°C (45°F) | 6°C (43°F) | 8°C (46°F) | 11°C (52°F) | 14°C (57°F) | 11°C (52°F) | 11°C (53°F) | 12°C (53°F) |
| Feels like temperature | 7°C (45°F) | 6°C (43°F) | 8°C (46°F) | 12°C (53°F) | 15°C (58°F) | 11°C (51°F) | 11°C (52°F) | 12°C (54°F) |
| Precipitation | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.3mm | 0.0mm | 0.0mm | 0.0mm |
| Chance of rain | 0% | 0% | 0% | 0% | 100% | 73% | 0% | 0% |
| Wind | 3km/h (2mi/h) NW (325°) | 2km/h (1mi/h) SSE (153°) | 2km/h (1mi/h) NW (313°) | 3km/h (2mi/h) NNE (11°) | 4km/h (2mi/h) N (358°) | 7km/h (4mi/h) ESE (103°) | 7km/h (4mi/h) N (1°) | 3km/h (2mi/h) SSW (204°) |
| Wind gust | 4km/h (2mi/h)) | 4km/h (2mi/h)) | 3km/h (2mi/h)) | 4km/h (2mi/h)) | 4km/h (3mi/h)) | 8km/h (5mi/h)) | 9km/h (5mi/h)) | 4km/h (2mi/h)) |
| Cloud cover | 36% | 20% | 22% | 10% | 73% | 59% | 17% | 50% |
| Humidity | 87% | 86% | 83% | 64% | 48% | 63% | 58% | 59% |
| Dew point | 5°C (42°F) | 4°C (39°F) | 5°C (41°F) | 5°C (40°F) | 3°C (38°F) | 4°C (40°F) | 4°C (38°F) | 4°C (39°F) |
| Pressure in hPa/mb | 1016 | 1016 | 1017 | 1017 | 1015 | 1016 | 1015 | 1016 |
| Visibility | 10km | 10km | 10km | 10km | 10km | 10km | 10km | 10km |
Temperature: 14°C Patchy light rain in area with thunder Humidity: 65% Wind: ENE at 11km/h Detail & forecast |