WEATHER FORECAST FOR THE 19/04/2026: |
| Sun: sunrise at 05:19 AM, sunset at 06:27 PM Moon: sunrise at 05:27 AM, sunset at 07:48 PM Maximum temperature of the day: 18°C (64°F) Minimum temperature of the day: 10°C (51°F) Total sun hour: 10.0 hours UV Index: 8 |
| Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
| Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Temperature | 11°C (51°F) | 10°C (50°F) | 10°C (51°F) | 15°C (58°F) | 20°C (68°F) | 21°C (70°F) | 18°C (64°F) | 15°C (60°F) |
| Feels like temperature | 11°C (51°F) | 10°C (50°F) | 10°C (51°F) | 15°C (58°F) | 20°C (68°F) | 21°C (70°F) | 18°C (64°F) | 15°C (60°F) |
| Precipitation | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
| Chance of rain | 0% | 0% | 0% | 0% | 64% | 0% | 0% | 0% |
| Wind | 3km/h (2mi/h) NNW (336°) | 3km/h (2mi/h) ENE (79°) | 2km/h (1mi/h) SSW (202°) | 1km/h (1mi/h) SE (139°) | 3km/h (2mi/h) E (100°) | 12km/h (7mi/h) NNE (12°) | 7km/h (4mi/h) ENE (62°) | 4km/h (3mi/h) NE (48°) |
| Wind gust | 3km/h (2mi/h)) | 4km/h (2mi/h)) | 2km/h (1mi/h)) | 1km/h (1mi/h)) | 3km/h (2mi/h)) | 14km/h (9mi/h)) | 9km/h (5mi/h)) | 6km/h (4mi/h)) |
| Cloud cover | 31% | 45% | 24% | 5% | 74% | 2% | 2% | 3% |
| Humidity | 84% | 88% | 82% | 58% | 30% | 27% | 46% | 59% |
| Dew point | 8°C (47°F) | 8°C (46°F) | 8°C (46°F) | 6°C (44°F) | 2°C (35°F) | 1°C (34°F) | 6°C (43°F) | 8°C (46°F) |
| Pressure in hPa/mb | 1015 | 1013 | 1014 | 1012 | 1009 | 1009 | 1011 | 1012 |
| Visibility | 9km | 9km | 10km | 10km | 10km | 10km | 10km | 10km |
WEATHER FORECAST FOR THE 20/04/2026: |
| Sun: sunrise at 05:19 AM, sunset at 06:27 PM Moon: sunrise at 05:27 AM, sunset at 07:48 PM Maximum temperature of the day: 18°C (64°F) Minimum temperature of the day: 10°C (51°F) Total sun hour: 10.0 hours UV Index: 8 |
| Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
| Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Temperature | 13°C (56°F) | 13°C (55°F) | 14°C (58°F) | 17°C (63°F) | 20°C (68°F) | 22°C (72°F) | 20°C (67°F) | 17°C (62°F) |
| Feels like temperature | 13°C (56°F) | 13°C (55°F) | 14°C (58°F) | 17°C (63°F) | 20°C (68°F) | 22°C (72°F) | 20°C (67°F) | 17°C (62°F) |
| Precipitation | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
| Chance of rain | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Wind | 5km/h (3mi/h) NE (42°) | 5km/h (3mi/h) N (4°) | 2km/h (1mi/h) NNW (340°) | 3km/h (2mi/h) NNE (25°) | 3km/h (2mi/h) ENE (71°) | 5km/h (3mi/h) ENE (72°) | 3km/h (2mi/h) NNW (347°) | 5km/h (3mi/h) NE (43°) |
| Wind gust | 9km/h (5mi/h)) | 10km/h (6mi/h)) | 2km/h (1mi/h)) | 3km/h (2mi/h)) | 3km/h (2mi/h)) | 6km/h (4mi/h)) | 5km/h (3mi/h)) | 10km/h (6mi/h)) |
| Cloud cover | 4% | 8% | 8% | 8% | 7% | 18% | 23% | 12% |
| Humidity | 64% | 64% | 61% | 48% | 32% | 20% | 33% | 43% |
| Dew point | 7°C (44°F) | 6°C (43°F) | 7°C (44°F) | 6°C (43°F) | 3°C (38°F) | -2°C (29°F) | 3°C (37°F) | 4°C (40°F) |
| Pressure in hPa/mb | 1012 | 1013 | 1014 | 1014 | 1012 | 1010 | 1011 | 1012 |
| Visibility | 10km | 10km | 10km | 10km | 10km | 10km | 10km | 10km |
Temperature: 11°C Patchy light rain in area with thunder Humidity: 81% Wind: NNW at 9km/h Detail & forecast |