WEATHER FORECAST FOR THE 09/04/2026: |
| Sun: sunrise at 05:32 AM, sunset at 06:19 PM Moon: sunrise at 01:00 AM, sunset at 09:03 AM Maximum temperature of the day: 12°C (54°F) Minimum temperature of the day: 4°C (40°F) Total sun hour: 10.3 hours UV Index: 2 |
| Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
| Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Temperature | 7°C (44°F) | 6°C (42°F) | 6°C (42°F) | 9°C (48°F) | 13°C (55°F) | 14°C (58°F) | 12°C (54°F) | 11°C (51°F) |
| Feels like temperature | 6°C (42°F) | 5°C (41°F) | 6°C (42°F) | 9°C (48°F) | 13°C (55°F) | 14°C (57°F) | 12°C (54°F) | 11°C (52°F) |
| Precipitation | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.1mm |
| Chance of rain | 0% | 0% | 0% | 0% | 79% | 0% | 62% | 100% |
| Wind | 5km/h (3mi/h) NNW (339°) | 4km/h (3mi/h) NW (325°) | 1km/h (1mi/h) WNW (301°) | 3km/h (2mi/h) NNE (31°) | 4km/h (2mi/h) NE (54°) | 12km/h (7mi/h) NNE (18°) | 4km/h (3mi/h) N (353°) | 3km/h (2mi/h) NW (322°) |
| Wind gust | 6km/h (4mi/h)) | 5km/h (3mi/h)) | 2km/h (1mi/h)) | 3km/h (2mi/h)) | 5km/h (3mi/h)) | 13km/h (8mi/h)) | 5km/h (3mi/h)) | 4km/h (3mi/h)) |
| Cloud cover | 19% | 19% | 15% | 11% | 72% | 18% | 81% | 71% |
| Humidity | 76% | 74% | 68% | 56% | 42% | 36% | 44% | 56% |
| Dew point | 3°C (37°F) | 1°C (35°F) | 0°C (33°F) | 1°C (33°F) | 0°C (32°F) | -0°C (31°F) | 0°C (33°F) | 2°C (36°F) |
| Pressure in hPa/mb | 1015 | 1016 | 1018 | 1018 | 1016 | 1014 | 1016 | 1019 |
| Visibility | 10km | 10km | 10km | 10km | 10km | 10km | 10km | 10km |
WEATHER FORECAST FOR THE 10/04/2026: |
| Sun: sunrise at 05:32 AM, sunset at 06:19 PM Moon: sunrise at 01:00 AM, sunset at 09:03 AM Maximum temperature of the day: 12°C (54°F) Minimum temperature of the day: 4°C (40°F) Total sun hour: 10.3 hours UV Index: 2 |
| Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
| Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Temperature | 9°C (49°F) | 8°C (46°F) | 8°C (47°F) | 11°C (52°F) | 15°C (58°F) | 14°C (57°F) | 12°C (53°F) | 10°C (50°F) |
| Feels like temperature | 9°C (49°F) | 8°C (46°F) | 8°C (47°F) | 11°C (52°F) | 15°C (59°F) | 13°C (56°F) | 11°C (52°F) | 9°C (49°F) |
| Precipitation | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.2mm | 0.0mm |
| Chance of rain | 0% | 0% | 0% | 0% | 0% | 0% | 100% | 88% |
| Wind | 4km/h (2mi/h) N (356°) | 4km/h (3mi/h) N (352°) | 4km/h (2mi/h) NW (309°) | 1km/h (0mi/h) NNE (19°) | 5km/h (3mi/h) NE (37°) | 9km/h (6mi/h) WNW (304°) | 8km/h (5mi/h) S (184°) | 8km/h (5mi/h) SSE (168°) |
| Wind gust | 5km/h (3mi/h)) | 6km/h (4mi/h)) | 4km/h (3mi/h)) | 1km/h (1mi/h)) | 6km/h (4mi/h)) | 10km/h (6mi/h)) | 9km/h (6mi/h)) | 9km/h (5mi/h)) |
| Cloud cover | 8% | 20% | 6% | 7% | 94% | 48% | 89% | 85% |
| Humidity | 62% | 66% | 59% | 43% | 36% | 45% | 57% | 68% |
| Dew point | 2°C (36°F) | 2°C (36°F) | 1°C (33°F) | -1°C (31°F) | -0°C (32°F) | 2°C (35°F) | 4°C (38°F) | 5°C (40°F) |
| Pressure in hPa/mb | 1018 | 1019 | 1020 | 1019 | 1017 | 1016 | 1016 | 1018 |
| Visibility | 10km | 10km | 10km | 10km | 10km | 10km | 5km | 10km |
Temperature: 12°C Patchy light rain in area with thunder Humidity: 48% Wind: NE at 11km/h Detail & forecast |