WEATHER FORECAST FOR THE 07/04/2026: |
| Sun: sunrise at 05:34 AM, sunset at 06:18 PM Moon: sunrise at 10:43 PM, sunset at 07:32 AM Maximum temperature of the day: 15°C (59°F) Minimum temperature of the day: 7°C (45°F) Total sun hour: 10.5 hours UV Index: 2 |
| Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
| Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Temperature | 9°C (47°F) | 8°C (47°F) | 7°C (44°F) | 8°C (47°F) | 7°C (45°F) | 5°C (42°F) | 5°C (42°F) | 5°C (41°F) |
| Feels like temperature | 9°C (47°F) | 7°C (45°F) | 5°C (40°F) | 8°C (47°F) | 5°C (41°F) | 4°C (39°F) | 4°C (40°F) | 4°C (39°F) |
| Precipitation | 1.7mm | 1.5mm | 1.5mm | 0.1mm | 1.3mm | 0.4mm | 0.1mm | 0.1mm |
| Chance of rain | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Wind | 3km/h (2mi/h) NNW (332°) | 6km/h (4mi/h) SE (131°) | 9km/h (6mi/h) SSW (197°) | 4km/h (2mi/h) ENE (56°) | 12km/h (7mi/h) NE (40°) | 7km/h (4mi/h) E (84°) | 5km/h (3mi/h) NE (47°) | 6km/h (4mi/h) ENE (66°) |
| Wind gust | 3km/h (2mi/h)) | 8km/h (5mi/h)) | 10km/h (6mi/h)) | 4km/h (3mi/h)) | 14km/h (9mi/h)) | 9km/h (6mi/h)) | 6km/h (4mi/h)) | 7km/h (4mi/h)) |
| Cloud cover | 73% | 100% | 65% | 55% | 75% | 84% | 74% | 72% |
| Humidity | 87% | 85% | 87% | 74% | 81% | 89% | 87% | 87% |
| Dew point | 7°C (44°F) | 6°C (42°F) | 5°C (40°F) | 4°C (39°F) | 4°C (40°F) | 4°C (38°F) | 3°C (38°F) | 3°C (38°F) |
| Pressure in hPa/mb | 1008 | 1008 | 1010 | 1011 | 1011 | 1011 | 1011 | 1011 |
| Visibility | 10km | 10km | 9km | 10km | 9km | 10km | 10km | 10km |
WEATHER FORECAST FOR THE 08/04/2026: |
| Sun: sunrise at 05:34 AM, sunset at 06:18 PM Moon: sunrise at 10:43 PM, sunset at 07:32 AM Maximum temperature of the day: 15°C (59°F) Minimum temperature of the day: 7°C (45°F) Total sun hour: 10.5 hours UV Index: 2 |
| Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
| Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Temperature | 4°C (40°F) | 4°C (39°F) | 3°C (37°F) | 5°C (41°F) | 6°C (42°F) | 6°C (42°F) | 5°C (41°F) | 5°C (42°F) |
| Feels like temperature | 4°C (39°F) | 3°C (37°F) | 3°C (37°F) | 5°C (40°F) | 4°C (39°F) | 4°C (39°F) | 3°C (38°F) | 4°C (39°F) |
| Precipitation | 0.9mm | 1.1mm | 0.9mm | 0.2mm | 0.4mm | 0.4mm | 0.1mm | 0.0mm |
| Chance of rain | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 85% |
| Wind | 4km/h (2mi/h) E (94°) | 5km/h (3mi/h) E (97°) | 1km/h (1mi/h) NE (41°) | 4km/h (2mi/h) E (89°) | 7km/h (4mi/h) ENE (76°) | 8km/h (5mi/h) NNE (18°) | 9km/h (5mi/h) NNE (20°) | 8km/h (5mi/h) N (7°) |
| Wind gust | 5km/h (3mi/h)) | 6km/h (4mi/h)) | 2km/h (1mi/h)) | 4km/h (3mi/h)) | 8km/h (5mi/h)) | 10km/h (6mi/h)) | 10km/h (6mi/h)) | 9km/h (5mi/h)) |
| Cloud cover | 100% | 100% | 100% | 65% | 84% | 91% | 79% | 74% |
| Humidity | 93% | 95% | 95% | 86% | 87% | 90% | 91% | 85% |
| Dew point | 3°C (38°F) | 3°C (37°F) | 2°C (36°F) | 3°C (37°F) | 4°C (38°F) | 4°C (39°F) | 4°C (39°F) | 3°C (37°F) |
| Pressure in hPa/mb | 1010 | 1010 | 1012 | 1012 | 1011 | 1012 | 1014 | 1016 |
| Visibility | 9km | 9km | 2km | 5km | 2km | 2km | 10km | 10km |
Temperature: 14°C Patchy light rain in area with thunder Humidity: 51% Wind: E at 39km/h Detail & forecast |